Tondiarpet, Chennai, Tamil Nadu
GST No. 33BDRPG1100J1ZY
Call 08048713657 70% Response Rate
Packaging Type | Packets |
Brand | Iscon Balaji |
Shelf Life | 6 month |
Usage/Application | Household, Restaurant |
Packaging Size | 2.5 kg |
Diameter | 9 mm |
View Complete details
Packaging Type | Packets |
Brand | Hungritos |
Shelf Life | 6 month |
Usage/Application | Household, Restaurant |
Packaging Size | 2.5 kg |
View Complete details
Packaging Type | Packets |
Brand | Sri Sai Foods |
Shelf Life | 15 - 30 Days |
Usage/Application | Household, Restaurant |
Packaging Size | 1 kg |
View Complete details
Packaging Type | Packets |
Brand | Sri Sai Foods |
Fries Type | Deep Fry |
Usage/Application | Household & Restaurant |
Packaging Size | 1.5 kg |
View Complete details
Brand | Iscon Balaji |
Packaging Type | Packets |
Packaging Size | 1.2 kg |
Usage/Application | Household, Restaurant |
Shape | Round |
Shelf Life | 15 - 30 Days |
View Complete details
Packaging Size | 1.5 kg |
Packaging Type | Packet |
Shelf Life | 6 month |
Usage/Application | Household, Restaurant |
Temperature | -18 Degree C or Below |
Brand | Iscon Balaji |
View Complete details
Brand | Iscon Balaji |
Packaging Type | Packets |
Packaging Size | 1.5 kg |
Shape | Round |
Usage/Application | Household, Restaurant |
View Complete details
Packaging Type | Packet |
Brand | Sri Sai Foods |
Thickness | 4 - 8 mm |
Shape | Round |
Usage/Application | Household, Restaurant |
View Complete details
Shelf Life | 6 month |
Brand | Iscon Balaji |
Packaging Size | 1 kg |
Packaging Type | Packets |
Usage/Application | Household, Restaurant |
View Complete details