Tondiarpet, Chennai, Tamil Nadu
GST No. 33BDRPG1100J1ZY
Call 08048713657 72% Response Rate
Brand | Milky Mist |
Packaging Type | Packets |
Packaging Size | 1 kg |
Usage/Application | Restaurant & Household |
Energy | 399 Kcal |
Storage Temperature | -20 Degree C or Below |
View Complete details
Brand | Milky Mist |
Packaging Type | Box |
Packaging Size | 200 gm |
Shelf Life | 6 months |
Usage/Application | Household, Restaurant |
View Complete details
Brand | Milky Mist |
Packaging Type | Box |
Usage/Application | Household, Restaurant |
Weight | 100 - 765 gm |
No of Slices | 5, 10, 28, 51 |
View Complete details
Brand | Milky Mist |
Packaging Type | Packets |
Packaging Size | 500 gm |
Shelf Life | 6 months |
Usage/Application | Household, Restaurant |
View Complete details
Brand | Milky Mist |
Type | Paneer |
Packaging Type | Packets |
Packaging Size | 500 gm |
Shelf Life | 20 Days |
View Complete details
Brand | Milky Mist |
Packaging Type | Box |
Shelf Life | 6 months |
Packaging Size | 500 gm |
Usage/Application | Household, Restaurant |
View Complete details
Brand | Milky Mist |
Packaging Type | Bucket |
Quantity Per Pack | 1 kg |
Shelf Life | 6 months |
Usage/Application | Household, Restaurant |
View Complete details
Brand | Milky Mist |
Usage/Application | Household, Restaurant |
Quantity Per Pack | 500 - 750 gm |
Material | Khova |
Packaging Type | Packet |
View Complete details
3.7/5
Rated by 30 Users