Tondiarpet, Chennai, Tamil Nadu
GST No. 33BDRPG1100J1ZY
Call 08048713657 70% Response Rate
Packaging Type | Packets |
Usage/Application | Household, Restaurant, Hotel |
Brand | Sri Sai Foods |
Weight Per Pack | 1 kg |
Cholesterol | 180mg/100gm |
View Complete details
Packaging Type | Packets |
Usage/Application | Restaurant, Hotel |
Brand | Sri Sai Foods |
Weight Per Pack | 1 - 1.5 kg |
Shelf Life | 30 - 45 Days |
View Complete details
Packaging Type | Packets |
Usage/Application | Restaurant, Hotel |
Brand | Sri Sai Foods |
Weight Per Pack | 1-2 kg |
View Complete details
Packaging Type | Packet |
Usage/Application | Restaurant, Hotel |
Brand | Sri Sai Foods |
Shelf Life | 10-30 Days |
View Complete details
Usage/Application | Restaurant, Hotel |
Packaging Type | Packet |
Brand | Sri Sai Foods |
Weight | 1 - 1.5 kg |
View Complete details
Packaging Size | 1 kg |
Protein | 10-15% |
Brand | Sri Sai Foods |
Usage/Application | Restaurant, Hotel |
View Complete details
Usage/Application | Restaurant, Hotel |
Packaging Type | Packets |
Weight Per Pack | 1-2 kg |
Brand | Sri Sai Foods |
View Complete details
Packaging Type | Packet |
Weight Per Pack | 1 kg |
Usage/Application | Restaurant, Hotel |
Brand | Sri Sai Foods |
View Complete details