Tondiarpet, Chennai, Tamil Nadu
GST No. 33BDRPG1100J1ZY
Call 08048713657 72% Response Rate
Brand | Veeba |
Packaging Type | Packets |
Packaging Size | 1 kg |
Total Fat | 41.05 gm |
Protein | 1.99 gm |
Energy | 415.89 Kcal |
Total Carbohydrate | 9.62 gm |
Sugar | 5.22 gm |
View Complete details
Packaging Type | Packets |
Brand | Veeba |
Sugar | 8.42 gm |
Total Carbohydrate | 14.90 gm |
Total Fat | 21.10 gm |
Packaging Size | 1 kg |
Energy | 262.30 Kcal |
Protein | 3.20 gm |
View Complete details
Packaging Type | Packets |
Weight | 1 kg |
Brand | Veeba |
Eggless | Yes |
Usage/Application | Household, Restaurant, Hotel etc. |
View Complete details
Usage/Application | Burgers |
Color | White |
Packaging Type | Bottle |
Brand | Veeba |
Weight | 250 gm |
View Complete details
Packaging Type | Packets |
Weight | 1 kg |
Brand | Veeba |
Eggless | Yes |
Usage/Application | Household, Restaurant and Hotel etc. |
View Complete details
Brand | Veeba |
Packaging Size | 1 kg |
Packaging Type | Packets |
Energy | 137.05 Kcal |
Protein | 2.01 gm |
Carbohydrate | 19.18 gm |
Sugar | 12.45 gm |
Total Fat | 5.81 gm |
View Complete details
Usage/Application | Veeba |
Packaging Size | 1 kg |
Packaging Type | Packet |
Energy | 378.02 Kcal |
Protein | 2.20 gm |
Total Carbohydrate | 12.42 gm |
Sugar | 5.95 gm |
Total Fat | 35.50 gm |
View Complete details
Brand | Veeba |
Packaging Size | 1 kg |
Packaging Type | Packets |
Energy | 399.70 Kcal |
Protein | 1.50 gm |
Total Carbohydrate | 19.00 gm |
Sugar | 14.50 gm |
Total Fat | 35.30 gm |
View Complete details
Brand | Veeba |
Packaging Size | 1 kg |
Packaging Type | Packets |
Energy | 161.82 Kcal |
Sugar | 11.65 gm |
Carbohydrate | 23.38 gm |
View Complete details
Brand | Veeba |
Packaging Size | 1 kg |
Packaging Type | Packets |
Carbohydrate | 28.38 gm |
Sugar | 23.32 gm |
Protein | 5.44 gm |
Total Fat | 12.53 gm |
Energy | 248.05 Kcal |
View Complete details
Brand | Veeba |
Packaging Type | Packets |
Packaging Size | 1 kg |
Usage/Application | Foods Purpose |
Energy | 373.10 Kcal |
Protein | 2.00 gm |
Total Carbohydrate | 6.90 gm |
Sugar | 2.50 gm |
Total Fat | 36.30 gm |
View Complete details
Brand | Veeba |
Packaging Type | Packets |
Packaging Size | 1 kg |
Energy | 264.59 Kcal |
Protein | 2.72 gm |
Total Carbohydrate | 22.59 gm |
Sugar | 14.26 gm |
Total Fat | 18.15 gm |
View Complete details
Brand | Veeba |
Packaging Size | 250 - 500 gm |
Packaging Type | Bottle |
Usage/Application | Household, Restaurant etc. |
Feature | Zero Fat |
View Complete details
Brand | Veeba |
Packaging Size | 500 gm |
Packaging Type | Bottle |
Usage/Application | Household,Restaurant etc. |
Ingredient | Tomato |
View Complete details
3.7/5
Rated by 30 Users